Nippon Paint PUR Lite Finish is a two-component, high-build, glossy aliphatic acrylic polyurethane top coat in at atmospheric environment. It provides a durable, good gloss retention and levelling properties with good weathering resistance.
Product Features: |
Scroll for more colours
Coating System
Application
Coating System
Steel | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | Nippon Paint EA9 Red Oxide Primer / Nippon Paint 8048 Zinc Phosphate Primer / Nippon Paint Nippezinc E2 Primer / Nippon Paint Zinc Rich Primer HS / Nippon Paint NIOZ | 1 coat |
Intermediate | Nippon Paint EA9 Finish HB / Nippon Paint 8048 | 1 coat |
Topcoat | Nippon Paint PUR Lite Finish | 2 coats |
Aluminium/ Galvanized Iron | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | Nippon Paint Etching Primer 120 / Nippon Paint Galva primer / Nippon Paint EA9 Red Oxide Primer / Nippon Paint 8048 Zinc Phosphate Primer | 1 coat |
Topcoat | Nippon Paint PUR Lite Finish | 2 coats |
Metal Roofing / Cladding | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | Nippon Paint 8048 Zinc Phosphate Primer | 1 coat |
Topcoat | Nippon Paint PUR Lite Finish | 2 coats |
Application Data
Application | Brush/Roller, Compressed Air Spray, or Airless Spray (preferably use if a thicker coat is required in one application) |
Thinning | Thinner: Nippon Paint PU Recoatable Thinner Brush/Roller: Thin up to 10% by volume Compressed Air Spray: Thin up to 15% by volume Airless Spray: Thin up to 5% by volume |
Touch Dry/ Hard Dry | 2.5 hours (Dependent on temperature and humidity) / 6 hours (Dependent on temperature and humidity) |
No. of Coat(s) | 1-2 coats |
Theoretical Coverage | 12.6 m² per litre per coat (for dry film thickness of 50um) 8.4 m² per litre per coat (for dry film thickness of 75um) |