Nippon Polyurethane Recoatable Finish (Gloss) has been developed to provide a highly durable gloss and colour retention topcoat finish, incorporating an extensive range of performance characteristics. Nippon Polyurethane Recoatable Finish (Gloss), applied over such proven priming systems, offers outstanding operational performance including abrasion, chemical and impact resistance and colour or gloss retention.
Product Features: |
Scroll for more colours
Coating System
Application
Coating System
Concrete / Plastered Wall | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | NP EA9 BS9102 White / 5100 Wall Sealer | 1 coat |
Topcoat | PU Recoatable Gloss Finish | 2 coats |
Tilelac Textured Coating | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | 5100 Wall Sealer | 1 coat |
Intermediate | Tilelac EMA Base | 1 coat |
Topcoat | PU Recoatable Gloss Finish | 2 coats |
Concrete / Cement Floor (Compact) | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | NP EA9 BS9102 White | 1 coat |
Topcoat | PU Recoatable Gloss / Soft Matt Finish *Soft Matt only recommended for interior flooring" | 2 coats |
Steel | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | NP EA9 Red Oxide Primer / NP 8048 Zinc Phosphate Primer | 1 coat |
Topcoat | PU Recoatable Gloss / Soft Matt Finish | 2 coats |
Application Data
Application | Brush, spray, roller |
Thinning | Maximum 10% of PUR Thinner |
Touch Dry/ Hard Dry | 2 hours / 8 hours |
Recoating Interval | 8 hours |
No. of Coat(s) | 1 - 2 coat |
Theoretical Coverage | 12 m² per liter per coat (for dry film thickness of 50um) |