NIPPON PAINT NIOZ is a two pack solvent based coating based on moisture curing ethyl silicate and zinc dust. It is suitable for use on steel as a shop primer, as a primer for high performance systems and as a single treatment coating for a variety of marine environment. It prevents corrosion and provides excellent resistance to weathering, abrasion, impact, heat and many solvents. Primer/topcoat systems based on NIPPON PAINT NIOZ and specified topcoats are suitable for severe corrosive services such as offshore platforms, petrochemical complexes, gas and petroleum refineries.
|
Product Features: |
Coating System
| Iron and Steel | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint NIOZ | 1 coat |
| Base Coat | Nippon Paint 8048 (Minimum 50% Dilution) | 1 coat |
| Intermediate | Nippon Paint 8048 | 1 coat |
| Topcoat | Nippon Paint Polyurethane Recoatable Finish | 1 coat |
| Iron and Steel | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint NIOZ | 1 coat |
| Intermediate | Nippon Paint Epoxy Sealcoat | 1 coat |
| Topcoat | Nippon Paint Polyurethane Recoatable Finish | 1 coat |
| Iron and Steel | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint NIOZ | 1 coat |
| Intermediate | Nippon Paint 8048 | 1 coat |
| Topcoat | Nippon Paint EA4 Finish (EP) | 1 coat |
Application Data
| Application | Compressed Air Spray |
| Thinning | Add about 10-20% of ZS-100 Thinner by volume |
| Touch Dry/ Hard Dry | 10 minutes / 3 hours |
| Recoating Interval | Minimum 1 day |
| No. of Coat(s) | 1 coat |
| Theoretical Coverage | 8.7 - 26.0 m²/litre (depending on dry film thickness) |