FLOORSPORTS 1K EPOXY HYBRID is an Epoxy Hybrid coloured 1-pack water-based floor coating, designed for multi-purpose sports flooring, bicycle and pedestrian lanes in parks and recreational areas, internal and external floor. Varying thickness can be achieved from 0.20mm to 1.0mm by selected aggregate, by roll and trowel application.
Product Features: |
Scroll for more colours
Coating System
Application
Coating System
Anti-Slip (Fine) | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | High Performance Primer | 1 coat |
Intermediate | FLOORSPORTS 1K EPOXY HYBRID with Quartz Scatter 103 (20%) | 1 coat |
Topcoat | FLOORSPORTS 1K EPOXY HYBRID | 1-2 coats |
Anti-Slip (Coarse) | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | High Performance Primer | 1 coat |
Intermediate | FLOORSPORTS 1K EPOXY HYBRID with Quartz Scatter 36 (ratio = 1:1) | 1 coat |
Topcoat | FLOORSPORTS 1K EPOXY HYBRID | 1-2 coats |
Mastic System | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | FLOORSPORTS MASTIC (20% Dilution with Water) | 1 coat |
Intermediate | FLOORSPORTS MASTIC | 1-2 coats (2-3mm) |
Topcoat | FLOORSPORTS 1K EPOXY HYBRID | 2 coats |
Asphalt Surface | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | FLOORSPORTS MASTIC (20% Dilution with Water) | 1 coat |
Intermediate | FLOORSPORTS MASTIC | 1-2 coats (2-3mm) |
Topcoat | FLOORSPORTS 1K EPOXY HYBRID | 2 coats |
Application Data
Application | Roller/Trowel |
Thinning | No dillution is required for roll and trowel application |
Touch Dry/ Hard Dry | 30 minutes / 2 hours |
Recoating Interval | Minimum 6-8 hours |
No. of Coat(s) | 2-3 coats |
Theoretical Coverage | Brush/Roller: 0.10 – 0.20kg/m2 per coat Trowel: 1.0 kg/m2 (for dry film thickness of 350 microns) |