Coating System
Application
Coating System
Wood | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | 9000 Aluminium Wood Primer | 1 coat |
Undercoat | Odourlite Undercoat | 1 coat |
Topcoat | Odourlite Soft Matt Finish | 2 coats |
Metal | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | Red Oxide Primer | 1 coat |
Undercoat | Odourlite Undercoat | 1 coat |
Topcoat | Odourlite Soft Matt Finish | 2 coats |
Application Data
Application | Brush, roller |
Thinning | Dilute the paint with not more than 5% of thinner. Preferable not dilute for best performance |
Touch Dry/ Hard Dry | 2 hours / 8 hours |
Recoating Interval | Overnight |
No. of Coat(s) | 2 coats |
Theoretical Coverage | 9 – 11 m² per litre per coat |