NIPPON PAINT PVB TECH PRIMER is a single-pack epoxy modified polyvinyl butyral, acid-catalysed etching primer. It is a fast drying primer that has excellent adhesion to blast cleaned steel, galvanised steel and light alloys and thus provides a suitable base for single and two pack products to overcoat satisfactorily. Containing anti-rust pigments, it provides short term corrosion inhibition properties in mild environments. Under highly corrosive environments, it performs better as a tie coat with a barrier primer and topcoat to have superior protection.
|
Product Features: |
Coating System
Application
Coating System
| Iron and Galvanised Steel | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint PVB Tech Primer | 1 coat |
| Topcoat | Nippon Paint Protective Finish FD / Nippon Paint Micaceous Iron Oxide / Nippon Paint Polyurethane Recoatable Finish / Nippon Paint Protective AR Finish / Nippon Paint Protective Acrylic Finish | 2 coats |
| Iron and Galvanised Steel (with Intermediate Coating) | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint PVB Tech Primer | 1 coat |
| Intermediate | Nippon Paint Micaceous Iron Oxide | 1 coat |
| Topcoat | Nippon Paint Protective Finish FD | 1 coat |
| Iron and Galvanised Steel (with Intermediate Coating) | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint PVB Tech Primer | 1 coat |
| Intermediate | Nippon Paint 8048 | 1 coat |
| Topcoat | Nippon Paint Polyurethane Recoatable Finish | 1 coat |
| Iron and Galvanised Steel (with Intermediate Coating) | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint PVB Tech Primer | 1 coat |
| Intermediate | Nippon Paint EA9 Finish HB | 1 coat |
| Topcoat | Nippon Paint Polyurethane Recoatable Finish | 1 coat |
Application Data
| Application | Brush/Roller, Compressed Air Spray, or Airless Spray |
| Thinning | Thinner: : Nippon Paint Vinilex 510 Thinner Brush/Roller: If necessary, add about 5% thinner by volume Compressed Air Spray: If necessary, add about 10-15% thinner by volume |
| Touch Dry/ Hard Dry | 5 minutes / 45 minutes |
| Recoating Interval | Minimum 4 hours |
| No. of Coat(s) | 1 coat |
| Theoretical Coverage | 6-10 m² per liter (for dry film thickness of 15 microns) |