Scroll for more colours
Coating System
Application
Coating System
| Concrete / Plaster / Asbestos | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | 5100 Wall Sealer / Acrylic 5170 Wall Sealer | 1 coat |
| Topcoat | Acrylic Finish Topcoat | 2 coats |
| Tilelac Textured Coating | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | 5100 Wall Sealer / Acrylic 5170 Wall Sealer | 1 coat |
| Intermediate | Tilelac EMA Base | 1 coat |
| Topcoat | Nippon Acrylic Finish | 2 coats |
Application Data
| Application | Brush, spray, roller |
| Thinning | Brush / Roller :10% – 30% Acrylic 3000 Thinner / Acrylic 3000 SD Thinner Conventional Air Spray :40% – 60% Acrylic 3000 Thinner / Acrylic 3000 SD Thinner |
| Touch Dry/ Hard Dry | 20 minutes / 1 hour |
| Recoating Interval | 2 hours |
| No. of Coat(s) | 2 coats |
| Theoretical Coverage | 5.5 - 7.2 m² per liter per coat |