Coating System
Application
Coating System
Concrete Tile Roof | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | Acrylic 5170 Wall Sealer | 1 coat |
Topcoat | Roof Coating | 2 coats |
Metal / Cladding Roof | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Primer/Sealer | Aquatec 1900 Red Oxide Primer | 1 coat |
Topcoat | Roof Coating | 2 coats |
Application Data
Application | Brush, Roller |
Thinning | Maximum 5% water |
Touch Dry/ Hard Dry | 30 minutes / 3 hours |
Recoating Interval | 4 hours |
No. of Coat(s) | 2 coats |
Theoretical Coverage | 8 - 10 m² per liter per coat |