FLOORSPORTS MASTIC is a two-component, water-based coating designed as an intermediate layer in sports flooring systems, serving as a decorative and protective coating for asphalt and concrete surfaces. It provides a tough, durable finish with excellent traction and bounce properties. Ideal for tennis courts, volleyball courts, netball courts, and other sports flooring applications that require tough and flexible properties.
Product Features:
• Excellent traction with bounce properties
• Fast drying
• Low odour & VOC content
FLOORSPORTS MASTIC SYSTEM does not solve the problem of expansion and contraction cracking. Cracks may develop when intense stress caused by floor movement exceeds the strength of the coating. It is common for hairline cracks to develop over time as a result of such movement.
Coating System
| Concrete Surface (Interior & Semi Exposed) | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | High Performance Primer / 5170 Wall Sealer | 1 coat |
| Base Coat | FloorSports Mastic | 1 coat (1mm) |
| Intermediate | FloorSports 1K Epoxy Hybrid | 2 coats |
| Topcoat | FloorShield WB PU Clear Matt | 1 coat |
| Asphalt Surface (Interior & Semi Exposed) | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Roadliner 268 | 1 coat |
| Base Coat | FloorSports Mastic | 1 coat (1mm) |
| Intermediate | FloorSports 1K Epoxy Hybrid | 2 coats |
| Topcoat | FloorShield WB PU Clear Matt | 1 coat |
| Concrete Surface (Exterior) | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | High Performance Primer / 5170 Wall Sealer | 1 coat |
| Intermediate | FloorSports Mastic | 1 coat (1mm) |
| Topcoat | FloorSports 1K Epoxy Hybrid | 2 coats |
| Asphalt Surface (Exterior) | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Roadliner 268 | 1 coat |
| Intermediate | FloorSports Mastic | 1 coat (1mm) |
| Topcoat | FloorSports 1K Epoxy Hybrid | 2 coats |
Application Data
| Application | Trowel / Squeegee |
| Thinning | No thinning required |
| Touch Dry/ Hard Dry | NA / NA |
| Recoating Interval | 24 hours |
| No. of Coat(s) | 1 coat (1mm) |
| Theoretical Coverage | 1.2 kg/m2 |