Coating System
Application
Coating System
| Concrete/Cement Floor | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint Penetrative Epoxy Primer/ Nippon Paint EA9 Finish HB | 1 coat |
| Topcoat | Nippon Paint EA7 Finish | 2 coats |
| Steel | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon EA9 Red Oxide Primer | 1 coat |
| Topcoat | Nippon EA7 Finish | 2 coats |
| Tiles / Ceramic Surfaces | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) |
| Primer/Sealer | Nippon Paint Tile Primer / Nippon Paint EA9 Finish HB | 1 coat |
| Topcoat | Nippon EA7 Finish | |
Application Data
| Application | Brush, Roller, Airless Spray, Compressed Air Spray |
| Thinning | Thin up to 10% by volume of SA-65 Thinner |
| Touch Dry/ Hard Dry | 3 - 4 hours (Dependent on temperature and humidity) / 16 hours (Dependent on temperature and humidity) |
| Recoating Interval | Minimum 16 hours (Dependent on temperature and humidity) |
| No. of Coat(s) | 1-3 coats |
| Theoretical Coverage | 9.0 m2 per litre per coat (for dry film thickness of 50 microns) | 5.6 m2 per litre per coat (for dry film thickness of 80 microns) |